2008 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All
 
2008 Rank 2007 Rank Company
(Click name for
more information)
Total Closings Change Total Revenue
(in millions)
Change
189 N/A Anderson Homes 73 N/A $40 N/A
162 N/A Armstrong Homes 119 N/A $30 N/A
190 N/A Artistic Homes 71 N/A * N/A N/A
172 N/A Avtec Homes 102 N/A $14 N/A
131 N/A Bloomfield Homes 164 N/A $31 N/A
156 N/A Bozzuto & Associates 131 N/A $526 N/A
157 N/A Braselton Homes 130 N/A $25 N/A
159 N/A C and C Builders of Columbia 126 N/A N/A N/A
141 N/A C.F. Jordan 147 N/A $337 N/A
172 N/A Cachet Homes 102 N/A $51 N/A
183 N/A Cassidy Homes 86 N/A $20 N/A
149 N/A Compass Pointe Homes 139 N/A $25 N/A
188 N/A Creative Homes 75 N/A $10 N/A
127 N/A Gables Holding Corp. 170 N/A $31 N/A
197 N/A Gallagher & Henry 42 N/A $27 N/A
115 N/A Harwood Homes 208 N/A $90 N/A
193 N/A Heartstone Development 68 N/A $26 N/A
192 N/A Heckman Homes 69 N/A $16 N/A
184 N/A Imagine Homes 85 N/A $16 N/A
200 N/A Johnson Homes 25 N/A $4 N/A
186 N/A Keller Homes 80 N/A $39 N/A
164 N/A Kendall Homes 115 N/A $20 N/A
117 N/A Keystone Homes 199 N/A $35 N/A
181 N/A Lazarus-Shouse Communities 87 N/A $21 N/A
199 N/A LeCesse Development Corp. 30 N/A $283 N/A
133 N/A Marrano/Marc-Equity Corp. 161 N/A $66 N/A
113 N/A McCaffrey Homes 212 N/A $75 N/A
153 N/A Meeting Street Homes & Communities 135 N/A $27 N/A
171 N/A Minks Custom Homes 104 N/A $33 N/A
135 N/A NEAL Communities of Southwest Florida 159 N/A $66 N/A
123 N/A PCS Homes 186 N/A $46 N/A
194 N/A Petros Homes 66 N/A $24 N/A
146 N/A Providence Homes 141 N/A $39 N/A
176 N/A Rivendale Homes 94 N/A $42 N/A
195 N/A Ryder Homes 65 N/A $42 N/A
181 N/A Schieler & Rassi Quality Builders 87 N/A $23 N/A
137 N/A Shumaker Homes 156 N/A $35 N/A
196 N/A Southeastern Building Corp. 63 N/A $15 N/A
159 N/A Southern Homes 126 N/A $26 N/A
153 N/A Tempest Homes 135 N/A $20 N/A
168 N/A The Builders Group of West Alabama 107 N/A $21 N/A
198 N/A Titan Homes 38 N/A $10 N/A
165 N/A Unmistakably Premier Homes 112 N/A $21 N/A
176 N/A Wynn Construction 94 N/A $14 N/A
122 55 Trend Homes 193 -82% $42 -86%
187 108 Kalian Cos. 77 -84% $14 -83%
141 65 Comstock Homebuilding Cos. (p) 147 -83% $47 -82%
190 152 Homes by Kennedy 71 -75% $12 -81%
128 107 Pageantry Homes 169 -65% $47 -66%
180 128 ABD Development 88 -77% $49 -64%
163 155 Hamlet Homes 116 -58% $31 -64%
161 59 Main Street Homes 120 -88% $49 -63%
104 68 Avatar Holdings (p) 247 -68% $112 -62%
166 167 Patrick Malloy Communities 109 -54% $22 -61%
166 151 Thornton Construction Co. 109 -61% $25 -59%
101 84 ICI Homes 269 -57% $131 -57%
143 131 Legend Homes 142 -61% $52 -57%
185 189 Lowder New Homes 82 -56% $22 -56%
117 93 Lakewood Homes 199 -66% $68 -54%
136 132 MJC Cos. 157 -56% $30 -54%
170 182 SeaGate Homes 105 -47% $21 -53%
178 200 EYA 93 -39% $61 -52%
114 118 Village Homes of Colorado 210 -49% $88 -52%
137 177 Pacific Communities Builder 156 -24% $68 -51%
131 136 Village Communities Real Estate 164 -51% $27 -51%
111 112 Arthur Rutenberg Homes 213 -52% $193 -50%
119 139 Astoria Homes 198 -38% $49 -50%
175 192 Ence Homes 95 -46% $31 -48%
143 145 Lombardo Cos. 142 -53% $34 -47%
126 156 T.W. Lewis Co. 172 -37% $109 -47%
124 157 Wathen-Castanos-Mazmanian 184 -32% $47 -47%
179 130 HHHunt Corp. 90 -76% $118 -46%
103 138 Miller and Smith 259 -19% $141 -44%
153 164 Peachtree Residential Properties 135 -44% $70 -44%
143 171 Traton Homes 142 -37% $54 -43%
111 143 SunCor Development Co. 213 -30% $110 -42%
151 166 Greenvale Construction 138 -42% $24 -40%
105 119 Meridian Homes USA 232 -43% $51 -40%
108 147 John Mourier Construction 226 -22% $87 -39%
158 186 Eagle Construction of Virginia 128 -34% $51 -36%
106 120 Landmark Valley Homes 228 -44% $30 -35%
125 153 Medallion Homes 183 -34% $43 -34%
172 196 Sumeer Homes 102 -37% $25 -34%
169 198 Grayhawk Homes 106 -32% $21 -28%
121 137 Sares-Regis Group 194 -41% $418 -27%
146 194 Woodland Homes of Huntsville 141 -18% $43 -27%
149 184 McBee Homes 139 -29% $30 -25%
130 168 Westin Homes and Properties 167 -28% $45 -24%
139 83 Magellan Development Group 152 -76% $399 -23%
109 141 Classic Homes 225 -26% $96 -19%
102 144 Van Metre Cos. 263 -13% $211 -18%
120 163 The Estridge Cos. 197 -21% $85 -17%
140 175 Premier Communities 150 -30% $51 -9%
148 161 Harkins Builders 140 -45% $249 -3%
106 161 Michael Sivage Homes and Communities 228 -10% $32 -3%
151 172 Ennis Homes 138 -38% $66 -1%
128 188 MBK Homes 169 -11% $108 1%
133 199 Jeff Benton Homes 161 4% $53 4%
110 178 Wade Jurney Homes 215 5% $29 4%
115 180 Heritage Building Group 208 3% $130 12%
 
Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All

Note: (p) indicates a public company.

N/A indicates information not available

* Declined to share revenue numbers

† Home building revenue only